
OCALA, Florida – Florida continues to attract movers from across the nation, dominating the U-Haul Growth Index for 2025 with an impressive showing in city rankings and securing the No. 2 spot among states for net gains in one-way customer migrations. Ocala repeats as the top growth city in the U.S., underscoring the Sunshine State’s enduring appeal amid shifting population trends.
According to U-Haul’s annual report released this week, Florida boasts eight of the top 10 growth cities and a dozen in the top 25, reflecting a robust influx of do-it-yourself movers seeking affordable living, favorable weather, and economic opportunities. The data, drawn from over 2.5 million one-way transactions involving trucks, trailers, and U-Box containers, highlights Florida’s resilience in attracting residents even as national patterns evolve.
“Ocala’s back-to-back wins as the No. 1 growth city—mirroring its 2024 and 2022 titles—speak volumes about Florida’s momentum,” the report notes, emphasizing the city’s role in the state’s migration narrative. Other Florida standouts include North Port at No. 2, Kissimmee at No. 4, and Clermont at No. 5, with newcomers like St. Augustine and Leesburg making strong debuts.
Florida’s metropolitan areas also fared well, with Lakeland (No. 11), Palm Bay (No. 13), Jacksonville (No. 18), Port St. Lucie (No. 19), and Miami (No. 24) cracking the top 25 metros.
On the state level, Texas reclaimed the top spot for net gains, climbing from No. 2 in 2024, while Florida rose two positions to No. 2. South Carolina, the previous year’s leader, slipped to No. 5. California, meanwhile, remained at the bottom for the sixth straight year, experiencing the largest out-migration.
The U-Haul Growth Index serves as a key indicator of population shifts, often aligning with broader economic and lifestyle trends. Florida’s dominance in city rankings—far outpacing other states—signals sustained growth in areas like Central and Southwest Florida, where communities are expanding rapidly.
| Rank | City | 2024 Rank |
|---|---|---|
| 1 | Ocala, FL | 1 |
| 2 | North Port, FL | – |
| 3 | Myrtle Beach, SC | 5 |
| 4 | Kissimmee, FL | 3 |
| 5 | Clermont, FL | 15 |
| 6 | McKinney, TX | – |
| 7 | Fort Lauderdale, FL | – |
| 8 | St. Augustine, FL | – |
| 9 | Daytona Beach, FL | – |
| 10 | Panama City, FL | 21 |
| 11 | Meridian, ID | – |
| 12 | North Fort Myers, FL | – |
| 13 | Fredericksburg, VA | 2 |
| 14 | Seguin, TX | – |
| 15 | New Braunfels, TX | – |
| 16 | Leesburg, FL | – |
| 17 | Auburn, AL | 12 |
| 18 | Sarasota, FL | – |
| 19 | St. Cloud, FL | – |
| 20 | Conroe, TX | – |
| 21 | Sparks, NV | – |
| 22 | Garner, NC | – |
| 23 | Nampa, ID | – |
| 24 | Cookeville, TN | 13 |
| 25 | Lacey, WA | – |
Florida’s 12 entries in this list far surpass Texas (4) and Idaho (2), illustrating the state’s unrivaled draw for urban relocators.
| Rank | Metro | 2024 Rank |
|---|---|---|
| 1 | Dallas, TX | 1 |
| 2 | Houston, TX | 9 |
| 3 | Austin, TX | 5 |
| 4 | Charlotte, NC | 2 |
| 5 | Phoenix, AZ | 3 |
| 6 | Nashville, TN | 6 |
| 7 | Charleston, SC | 13 |
| 8 | Raleigh, NC | 7 |
| 9 | Atlanta, GA | – |
| 10 | Brownsville & McAllen, TX | 21 |
| 11 | Lakeland, FL | 4 |
| 12 | Boise, ID | 17 |
| 13 | Palm Bay, FL | 8 |
| 14 | Minneapolis, MN | – |
| 15 | Spokane, WA | 24 |
| 16 | San Diego, CA | – |
| 17 | San Francisco, CA | – |
| 18 | Jacksonville, FL | 11 |
| 19 | Port St. Lucie, FL | – |
| 20 | Denver, CO | – |
| 21 | San Antonio, TX | – |
| 22 | Bend, OR | 19 |
| 23 | College Station, TX | – |
| 24 | Miami, FL | – |
| 25 | Philadelphia, PA | – |
While Texas claims six of the top 25 metros, Florida’s five entries reflect strong regional growth, particularly in the central and southern parts of the state.
| Rank | State | 2024 Rank |
|---|---|---|
| 1 | Texas | 2 |
| 2 | Florida | 4 |
| 3 | North Carolina | 3 |
| 4 | Tennessee | 5 |
| 5 | South Carolina | 1 |
| 6 | Washington | 7 |
| 7 | Arizona | 6 |
| 8 | Idaho | 10 |
| 9 | Alabama | 16 |
| 10 | Georgia | 15 |
| (Full list abbreviated; Florida’s climb highlights its competitive edge in the Southeast.) | ||
| 50 | California | 50 |
For more details on U-Haul’s migration trends, visit uhaul.com/about/migration.
Copyright 2023-2025 FloridaWord.com