TALLAHASSEE, Florida – The winning numbers for last night’s Mega Millions drawing on Tuesday, December 30, 2025, are:
- 18, 43, 49, 63, 69
- Mega Ball: 6
Did Anyone Win The Mega Millions For 12/30/25?
No, no ticket matched all six numbers in the December 30, 2025, Mega Millions drawing to win the estimated $138 million jackpot with a cash option of $63.3 million. The jackpot has rolled over, with the next estimated jackpot for the drawing on Friday, January 2, 2026. The previous jackpot was won on December 2, 2025, by a ticket in New Jersey. The enhanced Mega Millions format, introduced in April 2025, continues to offer larger jackpots and improved odds.
One ticket in California matched all five white balls with the 4X multiplier, winning $401,252 (pari-mutuel prize amount, as California pays Match 5 prizes on a pari-mutuel basis). The winning ticket was sold at 7-Eleven, 633 Moraga Road, Moraga, CA 94556.
Additional Prize Tiers
- Match 4 White Balls + Mega Ball: with multiplier: 3 at $20,000 (2X), 0 at $30,000 (3X), 0 at $40,000 (4X), 1 at $50,000 (5X), 0 at $100,000 (10X). Total: 4 winners.
- Match 4 White Balls: with multiplier: 62 at $1,000 (2X), 41 at $1,500 (3X), 15 at $2,000 (4X), 4 at $2,500 (5X), 6 at $5,000 (10X). Total: 128 winners.
- Match 3 White Balls + Mega Ball: with multiplier: 156 at $400 (2X), 106 at $600 (3X), 46 at $800 (4X), 33 at $1,000 (5X), 13 at $2,000 (10X). Total: 354 winners.
- Match 3 White Balls: with multiplier: 4,111 at $20 (2X), 2,781 at $30 (3X), 1,103 at $40 (4X), 508 at $50 (5X), 261 at $100 (10X). Total: 8,764 winners.
- Match 2 White Balls + Mega Ball: with multiplier: 3,871 at $20 (2X), 2,573 at $30 (3X), 1,011 at $40 (4X), 540 at $50 (5X), 262 at $100 (10X). Total: 8,257 winners.
- Match 1 White Ball + Mega Ball: with multiplier: 31,665 at $14 (2X), 21,234 at $21 (3X), 8,475 at $28 (4X), 4,085 at $35 (5X), 2,038 at $70 (10X). Total: 67,497 winners.
- Match Mega Ball Only: with multiplier: 82,718 at $10 (2X), 54,699 at $15 (3X), 22,033 at $20 (4X), 10,977 at $25 (5X), 5,343 at $50 (10X). Total: 175,770 winners.
Mega Millions Odds and Payout
There are nine ways to win a prize, from $10 to the jackpot. If no one wins the jackpot, the money is added to the jackpot for the next drawing. Overall chances of winning a prize are 1 in 23.
- Jackpot Odds: The chance of winning the Mega Millions jackpot is 1 in 290,472,336.
- Payout Options: Winners can choose between 30 annual installments or a one-time lump-sum cash payment.
- Claim Rules: All Mega Millions prizes must be claimed in the state of purchase within 180 days of the drawing date.
*Prize amounts in California are paid on a pari-mutuel basis and will differ from the fixed prize amounts shown here. Visit http://www.calottery.com/draw-games/mega-millions for the California Lottery website and prize amounts.