TALLAHASSEE, Florida – The winning numbers for last night’s Mega Millions drawing on Tuesday, October 14, 2025, are:
- 12, 22, 49, 57, 58
- Mega Ball: 19
Did Anyone Win The Mega Millions For 10/14/25?
No ticket matched all six numbers in the October 14, 2025, Mega Millions drawing, pushing the next jackpot for Friday, October 17, 2025, at 11 p.m. ET, to an estimated $625 million with a cash option of $288.8 million. The enhanced Mega Millions format, introduced in April 2025, continues to offer larger jackpots and improved odds.
Two tickets sold in Arizona and Texas matched all five white balls with a 2X Megaplier, securing the second-tier prize of $2 million each. The winning Texas ticket was sold at U-PAK-M 11940, Manchaca Road, Suite #101, in Austin 78748. No other second-tier winners had the 3X, 4X, 5X, or 10X Megaplier.
Additional Prize Tiers
- Match 4 White Balls + Mega Ball: 15 winners at $10,000; with Megaplier: 8 at $20,000 (2X), 4 at $30,000 (3X), 2 at $40,000 (4X), 1 at $50,000 (5X), 0 at $100,000 (10X).
- Match 4 White Balls: 211 winners at $500; with Megaplier: 99 at $1,000 (2X), 63 at $1,500 (3X), 27 at $2,000 (4X), 16 at $2,500 (5X), 6 at $5,000 (10X).
- Match 3 White Balls + Mega Ball: 628 winners at $200; with Megaplier: 286 at $400 (2X), 203 at $600 (3X), 73 at $800 (4X), 40 at $1,000 (5X), 26 at $2,000 (10X).
- Match 3 White Balls: 14,193 winners at $10; with Megaplier: 6,613 at$20 (2X), 4,456 at $30 (3X), 1,821 at $40 (4X), 876 at $50 (5X), 427 at $100 (10X).
- Match 2 White Balls + Mega Ball: 13,271 winners at $10; with Megaplier: 6,253 at $20 (2X), 4,150 at $30 (3X), 1,599 at $40 (4X), 858 at $50 (5X), 411 at $100 (10X).
- Match 1 White Ball + Mega Ball: 105,720 winners at $4; with Megaplier: 49,843 at $8 (2X), 32,958 at $12 (3X), 13,179 at $16 (4X), 6,604 at $20 (5X), 3,136 at $40 (10X).
- Match Mega Ball Only: 267,427 winners at $2; with Megaplier: 125,398 at $4 (2X), 83,616 at $6 (3X), 33,450 at $8 (4X), 16,661 at $10 (5X), 8,302 at $20 (10X).
Mega Millions Odds and Payout
There are nine ways to win a prize, from $2 to the jackpot. If no one wins the jackpot, the money is added to the jackpot for the next drawing. Overall chances of winning a prize are 1 in 23.
- Jackpot Odds: The chance of winning the Mega Millions jackpot is 1 in 290,472,336.
- Payout Options: Winners can choose between 30 annual installments or a one-time lump-sum cash payment.
- Claim Rules: All Mega Millions prizes must be claimed in the state of purchase within 180 days of the drawing date.
*Prize amounts in California are paid on a pari-mutuel basis and will differ from the fixed prize amounts shown here. Visit http://www.calottery.com/draw-games/mega-millions for the California Lottery website and prize amounts.